Narrow shoulders, board waistline. We suggest ordering a size up.
What's your body type?
Understanding your body type will help determine your size and fit
Triangle
Round
Round waistline. We suggest ordering a size up.
Rectangle
Same width throughout body. We suggest ordering true to size..
Inverted Triangle
Broad shoulders, narrow waist. We suggest ordering true to size.
What's your preferred fit?
Slim
More like a moderate slim fit - fits closely to the body, but not too snug.
Trim
More room than slim, but still fits close to the body. Created for Men’s Wearhouse, so size up for our slim fit styles.
Regular
If you like a tapered, but comfortable fit – this one is for you. A classic fit with room for comfort.
Relaxed
As its namesake suggests, fits loosely through the body for ease of movement.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | |
| LENGTH | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 |
| CHEST | 37 1/2 | 41 1/2 | 45 1/2 | 49 1/2 | 53 1/2 |
| WAIST | 25 1/2 | 39 1/2 | 43 1/2 | 47 1/2 | 53 1/2 |
| SLEEVES | 33 1/2 | 34 1/4 | 35 1/2 | 35 3/4 | 36 1/4 |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| LENGTH | 29 | 29 1/2 | 30 | 30 1/2 | 31 |
| CHEST | 40 | 43 | 46 | 49 | 52 |
| WAIST | 37 1/2 | 40 1/2 | 43 1/2 | 46 1/2 | 49 1/2 |
| SLEEVES | 33 1/2 | 34 3/4 | 35 1/2 | 35 3/4 | 36 1/4 |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| LENGTH | 30 | 30 1/2 | 30 | 31 | 32 |
| SHOULDER WIDTH | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 1/4 |
| CHEST | 42 1/2 | 45 1/2 | 48 1/2 | 51 1/2 | 54 1/2 |
| SLEEVES | 34 1/2 | 35 | 35 1/2 | 36 | 36 1/2 |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| LENGTH | 26 | 27 1/2 | 28 | 28 1/2 | 29 |
| SHOULDER WIDTH | 18 3/4 | 19 1/2 | 20 1/4 | 21 | 21 3/4 |
| CHEST | 45 1/2 | 48 | 50 1/2 | 53 | 55 1/2 |
| SLEEVES | 35 | 35 1/2 | 35 1/2 | 36 | 36 |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| LENGTH | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
| CHEST | 40 | 42 | 44 | 46 | 48 |
| WAIST | 38 | 40 | 42 | 44 | 46 |
| SLEEVES | 34 | 34 1/2 | 35 | 35 1/2 | 36 |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| LENGTH | 28 | 28 1/2 | 29 | 29 1/2 | 30 |
| CHEST | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 |
| WAIST | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 |
| SLEEVES | 34 | 34 1/2 | 35 | 35 1/2 | 36 |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| LENGTH | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 |
| CHEST | 40 | 42 1/2 | 45 | 47 1/2 | 50 |
| WAIST | 40 | 42 1/2 | 45 | 47 1/2 | 50 |
| SLEEVES | 8 1/2 | 9 | 9 | 9 1/2 | 9 1/2 |
| Size | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| WAIST | 32 | 34 | 36 | 38 | 40 | 42 |
| HIPS | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 |
| INSEAM | 9 | 9 | 9 | 9 | 9 | 9 |
| LEG OPENING | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 |
How to Measure
Use the below guide as a reference to measure yourself


