- Get 20% Off Your First Order. Sign Up >
- Spring Sale! 25% off site wide (excluding sale)
- Hit the Greens! Our Green collection is here :)
- Free Shipping For Orders Over $75. USA Only.
What's your body type?
Understanding your body type will help determine your size and fit.
Triangle

Narrow shoulders, board waistline. We suggest ordering a size up.
Round

Round waistline. We suggest ordering a size up.
Rectangle

Same width throughout body. We suggest ordering true to size.
Inverted Triangle

Broad shoulders, narrow waist. We suggest ordering true to size.
What's your preferred fit?
Slim
More like a moderate slim fit - fits closely to the body, but not too snug.
Trim
More room than slim, but still fits close to the body. Created for Men’s Wearhouse, so size up for our slim fit styles.
Regular
If you like a tapered, but comfortable fit – this one is for you. A classic fit with room for comfort.
Relaxed
As its namesake suggests, fits loosely through the body for ease of movement.
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
14 - 14.5 | 15 - 15.5 | 16-16.5 | 17-17.5 | 18-18.5 | |
LENGTH | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 |
CHEST | 37 1/2 | 41 1/2 | 45 1/2 | 49 1/2 | 53 1/2 |
WAIST | 25 1/2 | 39 1/2 | 43 1/2 | 47 1/2 | 53 1/2 |
SLEEVES | 33 1/2 | 34 1/4 | 35 1/2 | 35 3/4 | 36 1/4 |

Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
LENGTH | 29 | 29 1/2 | 30 | 30 1/2 | 31 |
CHEST | 40 | 43 | 46 | 49 | 52 |
WAIST | 37 1/2 | 40 1/2 | 43 1/2 | 46 1/2 | 49 1/2 |
SLEEVES | 33 1/2 | 34 3/4 | 35 1/2 | 35 3/4 | 36 1/4 |

Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
LENGTH | 30 | 30 1/2 | 30 | 31 | 32 |
SHOULDER WIDTH | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 1/4 |
CHEST | 42 1/2 | 45 1/2 | 48 1/2 | 51 1/2 | 54 1/2 |
SLEEVES | 34 1/2 | 35 | 35 1/2 | 36 | 36 1/2 |

Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
LENGTH | 26 | 27 1/2 | 28 | 28 1/2 | 29 |
SHOULDER WIDTH | 18 3/4 | 19 1/2 | 20 1/4 | 21 | 21 3/4 |
CHEST | 45 1/2 | 48 | 50 1/2 | 53 | 55 1/2 |
SLEEVES | 35 | 35 1/2 | 35 1/2 | 36 | 36 |

Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
LENGTH | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
CHEST | 40 | 42 | 44 | 46 | 48 |
WAIST | 38 | 40 | 42 | 44 | 46 |
SLEEVES | 34 | 34 1/2 | 35 | 35 1/2 | 36 |

Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
LENGTH | 28 | 28 1/2 | 29 | 29 1/2 | 30 |
CHEST | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 |
WAIST | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 |
SLEEVES | 34 | 34 1/2 | 35 | 35 1/2 | 36 |

Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
LENGTH | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 |
CHEST | 40 | 42 1/2 | 45 | 47 1/2 | 50 |
WAIST | 40 | 42 1/2 | 45 | 47 1/2 | 50 |
SLEEVES | 8 1/2 | 9 | 9 | 9 1/2 | 9 1/2 |

Size | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|
WAIST | 32 | 34 | 36 | 38 | 40 | 42 |
HIPS | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 |
INSEAM | 9 | 9 | 9 | 9 | 9 | 9 |
LEG OPENING | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 |

The measurements in this chart are in inches.
In between sizes? We recommend you size up!
How to Measure
Use the below guide as a reference
to measure yourself
LENGTH | Starting at your neck, measure the length from your adam’s apple to your hip |
---|---|
CHEST | Measure the fullest part of your chest, underneath your armpit across your chest and back |
WAIST | Measure the smallest part of your waist at belly button |
SLEEVES | Starting at your waist, measure up to your shoulder blade |
Still need help?
No worries! Contact us via the below link
and we’ll help you find the perfect fit!
What's your body type?
Understanding your body type will help determine your size and fit.
Hourglass

Wide hips and bum.
We suggest ordering a size up.
Apple

Long and lean legs.
We suggest ordering true to size.
Pear

Toned, muscular legs and hips.
We suggest ordering a size up.
Rectangle

Narrow waist and hips.
We suggest ordering true to size.
What's your preferred fit?
Slim
Our most snug fit. Closely fit to the skin without excess room.
Trim
Cuts narrower at the hips, legs and waist but more room that slim.
Regular
Classic, tapered fit that leaves just enough room for comfort.
Relaxed
Loosely fits the body for ease of movement.
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
LENGTH | 24 | 24 1/2 | 25 | 26 | 26 1/2 | 27 |
CHEST | 41 | 43 | 45 | 50 | 54 | 58 |
WAIST | 32 | 34 | 36 | 41 | 45 | 49 |
SLEEVES | 33 | 33 1/2 | 34 | 34 1/2 | 35 1/2 | 36 |

Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
LENGTH | 25 1/4 | 26 1/4 | 27 1/4 | 27 3/4 | 28 1/4 | 28 1/2 |
CHEST | 43 | 45 | 47 | 51 | 55 | 60 |
WAIST | 40 | 42 | 45 | 49 | 53 | 58 |
SLEEVES | 30 3/4 | 31 1/4 | 31 3/4 | 32 1/4 | 32 3/4 | 33 1/2 |

Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
WAIST | 27 | 29 | 31 | 36 | 40 | 44 |
HIPS | 37 | 39 | 41 | 45 | 48 | 51 |
INSEAM | 28 | 28 1/2 | 29 | 29 | 29 | 29 |
LEG OPENING | 8 | 8 1/2 | 9 | 10 | 10 3/4 | 11 1/2 |

Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
LENGTH | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
CHEST | 40 1/2 | 42 1/2 | 44 1/2 | 48 | 52 | 56 |
WAIST | 40 1/2 | 42 1/2 | 44 1/2 | 48 | 52 | 56 |
SLEEVES | 31 3/4 | 32 1/4 | 32 3/4 | 33 1/4 | 33 3/4 | 33 3/4 |

Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
LENGTH | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
CHEST | 38 | 41 | 44 | 48 | 51 | 54 |
WAIST | 36 1/2 | 39 1/2 | 42 1/2 | 46 1/2 | 49 1/2 | 52 1/2 |
SLEEVES | 23 1/2 | 24 | 25 | 25 | 25 1/2 | 25 1/2 |

Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
LENGTH (TOP) | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 |
CHEST (TOP) | 40 | 44 | 48 | 52 | 56 | 60 |
WAIST (PANTS) | 40 | 42 | 44 1/2 | 47 | 50 | 53 |
INSEAM (PANTS) | 22 | 22 | 22 1/2 | 22 1/2 | 23 | 23 |

Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
LENGTH (TOP) | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 |
CHEST (TOP) | 39 | 42 | 45 | 48 | 51 | 54 |
WAIST (SHORTS) | 40 | 42 | 44 1/2 | 47 | 50 | 53 |
INSEAM (SHORTS) | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |

The measurements in this chart are in inches.
In between sizes? We recommend you size up!
How to Measure
Use the below guide as a reference
to measure yourself
WAIST | Measure the smallest part of your waist, at the top of your hip bones or belly button |
---|---|
INSEAM | Starting your groin, measure down to your ankles or desired pant or short length |
HIP | Measure the fullest part of your hips, usually around the middle of your bum |
Still need help?
No worries! Contact us via the below link
and we’ll help you find the perfect fit!